SLV DIPPED C2T1 R RED/YEL-ST with RFID
$719.99
No products in the cart.
$719.99
| Unit | Pair |
|---|---|
| Class | 2 |
| Automatic Imports of Asset Data | Seamlessly imports the serial number, item description, recommended steps for inspection, recommended inspection schedule, and other key information |
| Bulk Data Management | Microsoft Excel templates to facilitate efficient import of information associated with multiple workers, multiple assets and multiple trainings |
| Document Management | Associate certifications with workers, specification sheets with assets/equipment and roster sheets with trainings |
| Email Alerts and Notifications | Proactive approach to action upcoming / current non-compliance indicators |
| Multiple Sites/Location Management | Manage compliance across multiple sites in the organization using a single subscription |
| Offline Inspections on Mobile Device | Mobile application on Android to manage equipment/ PPE inspections (sequential, non-sequential) at locations with no internet connectivity |
| Reports and Excel Compatible | On demand reports in Microsoft Excel and scheduled email reports |
| RFID/Barcode Scanning | Scan any equipment / PPE with either RFID tags or barcodes. Ability to scan multiple assets in a single operation |
| Secure Cloud Environment | Reliable data storage with 24/7 access from any internet connection – nothing installed and no consumption of local IT resources |
| Visual Data Management | Actionable data in a format that is easy to digest – quickly enables faster, more accurate decision making |
Many of our products are oversized, heavy, or shipped from multiple locations. After placing your order our team will review, determine the most cost-effective shipping option, calculate applicable taxes, and provide a complete quote for approval before processing payment.